Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 04 07:30 | 1.54New York City FC | 4.25Draw | 5.50Toronto FC | 18 |
Jul 04 08:35 | 1.90Atletico Goianiense | 3.04Draw | 4.04CRB Maceio | 14 |
Jul 04 08:45 | 2.53North Texas SC | 3.42Draw | 2.15Minnesota United II | 12 | |
Jul 04 10:00 | 1.85Tacoma Defiance | 3.53Draw | 3.06The Town FC | 12 | |
Jul 04 10:00 | 1.49Ventura County FC | 3.97Draw | 4.37Vancouver Whitecaps II | 12 |
Jul 04 10:00 | 2.00FC Tucson | 3.30Draw | 2.86Ventura County Fusion | 12 |
Jul 05 03:00 | 2.53Al Hilal Riyadh | 3.02Draw | 2.66Fluminense | 22 | |
Jul 05 09:00 | 2.08Chelsea | 3.02Draw | 3.44Palmeiras | 22 | |
Jul 05 **:** | 2.23Paris Saint Germain | 3.43Draw | 2.76Bayern Munchen | 18 | |
Jul 06 **:** | 1.60Real Madrid | 3.95Draw | 4.49Borussia Dortmund | 18 |
Jul 04 17:30 | 1.48Green Gully SC | 4.32Draw | 4.65Melbourne Victory (Youth) | 14 | |
Jul 04 17:45 | 2.33Dandenong City | 3.28Draw | 2.58South Melbourne | 14 | |
Jul 04 18:30 | 4.26Hume City | 3.64Draw | 1.63Avondale FC | 14 |
Jul 04 17:30 | 3.37Sydney FC (Youth) | 3.58Draw | 1.77Sydney Olympic | 14 | |
Jul 05 11:00 | 5.70Western Sydney Wanderers (Youth) | 4.93Draw | 1.30APIA Leichhardt FC | 14 |
Jul 04 17:30 | 5.00Sunshine Coast Wanderers | 4.38Draw | 1.39Moreton City Excelsior | 12 |
Jul 04 18:15 | 1.36Caboolture SFC | 4.85Draw | 5.00Capalaba Bulldogs | 12 | |
Jul 04 18:30 | 1.92Logan Lightning | 3.63Draw | 2.90Holland Park Hawks | 12 |
Jul 04 23:00 | 3.45AC Oulu | 3.39Draw | 1.94KuPS | 18 |
Jul 04 23:59 | 5.10Denmark (w) | 3.69Draw | 1.47Sweden (w) | 14 |
Jul 05 02:45 | 1.52Derry City | 3.78Draw | 5.60Waterford FC | 18 | |
Jul 05 02:45 | 2.51Drogheda United | 3.07Draw | 2.65Galway United | 18 | |
Jul 05 02:45 | 1.52Shelbourne | 3.71Draw | 5.60Cork City | 18 | |
Jul 05 02:45 | 2.43St. Patricks Athletic | 3.07Draw | 2.74Bohemians | 18 |
Jul 04 23:30 | 1.54JaPS | 3.84Draw | 4.32Salon Palloilijat | 14 |
Jul 05 02:45 | 1.99Bray Wanderers | 3.17Draw | 3.10Wexford FC | 14 | |
Jul 05 02:45 | 1.36Cobh Ramblers | 4.08Draw | 6.10Athlone Town | 14 | |
Jul 05 02:45 | 2.08Finn Harps | 3.14Draw | 2.92Longford Town | 14 | |
Jul 05 02:45 | 4.30Kerry FC | 3.27Draw | 1.66Dundalk | 14 | |
Jul 05 02:45 | 2.31UC Dublin | 3.04Draw | 2.63Treaty United | 14 |
Jul 04 23:45 | 1.36Dynamo Brest | 3.98Draw | 6.30FC Slutsk | 14 | |
Jul 05 01:55 | 1.77Neman Grodno | 3.08Draw | 3.98Isloch Minsk Raion | 14 |
Jul 04 23:59 | 1.37Zalgiris Vilnius | 4.01Draw | 6.00Banga Gargzdai | 12 |
Jul 04 23:59 | 1.30Rigas Futbola skola | 4.62Draw | 6.20FK Liepaja | 14 |
Jul 05 03:15 | 2.61Fylkir | 3.26Draw | 2.21IR Reykjavik | 14 | |
Jul 05 03:15 | 1.87Leiknir Reykjavik | 3.46Draw | 3.16Fjolnir | 14 |
Jul 04 23:59 | 3.27Paide Linnameeskond | 3.18Draw | 1.92FCI Levadia Tallinn | 12 |
Jul 05 08:45 | 2.67FC Dallas | 3.38Draw | 2.32Minnesota United | 18 | |
Jul 05 09:30 | 1.92Colorado Rapids | 3.54Draw | 3.37Sporting Kansas City | 18 | |
Jul 05 10:30 | 2.41LA Galaxy | 3.35Draw | 2.57Vancouver Whitecaps | 18 |
Jul 05 05:30 | 2.98Deportivo Recoleta (n) | 3.00Draw | 2.11Sportivo Trinidense | 12 |
Jul 05 06:00 | 1.67Coritiba | 3.04Draw | 5.10Volta Redonda FC | 12 |
Jul 05 **:** | 2.25Libertad de Loja | 3.06Draw | 2.70Deportivo Cuenca | 12 |
Jul 05 **:** | 1.46Sport Huancayo | 3.81Draw | 5.10UTC Cajamarca | 12 | |
Jul 05 **:** | 2.41CD Los Chankas | 3.05Draw | 2.51ADT de Tarma | 12 |
Jul 04 07:30 | 2.13New York City FC | 2.43Draw | 4.95Toronto FC | 18 |
Jul 04 08:35 | 2.52Atletico Goianiense | 1.99Draw | 4.49CRB Maceio | 14 |
Jul 04 08:45 | 2.91North Texas SC | 2.42Draw | 2.53Minnesota United II | 12 | |
Jul 04 10:00 | 2.26Tacoma Defiance | 2.49Draw | 3.23The Town FC | 12 | |
Jul 04 10:00 | 2.02Ventura County FC | 2.43Draw | 4.08Vancouver Whitecaps II | 12 |
Jul 04 10:00 | 2.44FC Tucson | 2.26Draw | 3.35Ventura County Fusion | 12 |
Jul 05 03:00 | 2.95Al Hilal Riyadh | 2.09Draw | 3.29Fluminense | 22 | |
Jul 05 09:00 | 2.66Chelsea | 2.03Draw | 3.92Palmeiras | 22 | |
Jul 05 **:** | 2.51Paris Saint Germain | 2.32Draw | 3.40Bayern Munchen | 18 | |
Jul 06 **:** | 2.14Real Madrid | 2.37Draw | 4.26Borussia Dortmund | 18 |
Jul 04 17:30 | 1.97Green Gully SC | 2.66Draw | 4.22Melbourne Victory (Youth) | 14 | |
Jul 04 17:45 | 2.79Dandenong City | 2.34Draw | 2.98South Melbourne | 14 | |
Jul 04 18:30 | 4.18Hume City | 2.36Draw | 2.17Avondale FC | 14 |
Jul 04 17:30 | 3.44Sydney FC (Youth) | 2.46Draw | 2.25Sydney Olympic | 14 | |
Jul 05 11:00 | 5.00Western Sydney Wanderers (Youth) | 2.78Draw | 1.71APIA Leichhardt FC | 14 |
Jul 04 17:30 | 4.51Sunshine Coast Wanderers | 2.60Draw | 1.87Moreton City Excelsior | 12 |
Jul 04 18:15 | 1.73Caboolture SFC | 2.85Draw | 4.71Capalaba Bulldogs | 12 | |
Jul 04 18:30 | 2.33Logan Lightning | 2.61Draw | 3.04Holland Park Hawks | 12 |
Jul 04 23:00 | 3.77AC Oulu | 2.23Draw | 2.44KuPS | 18 |
Jul 04 23:59 | 5.20Denmark (w) | 2.28Draw | 1.95Sweden (w) | 14 |
Jul 05 02:45 | 2.16Derry City | 2.10Draw | 4.91Waterford FC | 18 | |
Jul 05 02:45 | 3.03Drogheda United | 1.99Draw | 3.22Galway United | 18 | |
Jul 05 02:45 | 2.16Shelbourne | 2.08Draw | 5.00Cork City | 18 | |
Jul 05 02:45 | 2.91St. Patricks Athletic | 2.00Draw | 3.35Bohemians | 18 |
Jul 04 23:30 | 1.97JaPS | 2.51Draw | 4.24Salon Palloilijat | 14 |
Jul 05 02:45 | 2.47Bray Wanderers | 2.23Draw | 3.46Wexford FC | 14 | |
Jul 05 02:45 | 1.96Cobh Ramblers | 2.28Draw | 5.10Athlone Town | 14 | |
Jul 05 02:45 | 2.62Finn Harps | 2.15Draw | 3.39Longford Town | 14 | |
Jul 05 02:45 | 4.64Kerry FC | 2.10Draw | 2.22Dundalk | 14 | |
Jul 05 02:45 | 2.88UC Dublin | 2.08Draw | 3.19Treaty United | 14 |
Jul 04 23:45 | 1.95Dynamo Brest | 2.21Draw | 5.60FC Slutsk | 14 | |
Jul 05 01:55 | 2.38Neman Grodno | 2.01Draw | 4.47Isloch Minsk Raion | 14 |
Jul 04 23:59 | 1.97Zalgiris Vilnius | 2.26Draw | 5.20Banga Gargzdai | 12 |
Jul 04 23:59 | 1.77Rigas Futbola skola | 2.53Draw | 5.50FK Liepaja | 14 |
Jul 05 03:15 | 3.05Fylkir | 2.22Draw | 2.75IR Reykjavik | 14 | |
Jul 05 03:15 | 2.27Leiknir Reykjavik | 2.50Draw | 3.31Fjolnir | 14 |
Jul 04 23:59 | 3.74Paide Linnameeskond | 2.22Draw | 2.36FCI Levadia Tallinn | 12 |
Jul 05 08:45 | 3.08FC Dallas | 2.29Draw | 2.77Minnesota United | 18 | |
Jul 05 09:30 | 2.32Colorado Rapids | 2.36Draw | 3.74Sporting Kansas City | 18 | |
Jul 05 10:30 | 2.88LA Galaxy | 2.27Draw | 2.99Vancouver Whitecaps | 18 |
Jul 05 05:30 | 3.54Deportivo Recoleta (n) | 2.04Draw | 2.70Sportivo Trinidense | 12 |
Jul 05 06:00 | 2.32Coritiba | 1.85Draw | 5.80Volta Redonda FC | 12 |
Jul 05 **:** | 2.85Libertad de Loja | 2.09Draw | 3.20Deportivo Cuenca | 12 |
Jul 05 **:** | 2.04Sport Huancayo | 2.27Draw | 4.73UTC Cajamarca | 12 | |
Jul 05 **:** | 2.95CD Los Chankas | 2.10Draw | 3.06ADT de Tarma | 12 |
Jul 04 07:30 | 1.96-1.00New York City FC | 1.94+1.00Toronto FC | 18 | |
Jul 04 07:30 | 2.23-1.25New York City FC | 1.71+1.25Toronto FC | 18 | |
Jul 04 07:30 | 1.68-0.75New York City FC | 2.28+0.75Toronto FC | 18 |
Jul 04 08:35 | 1.89-0.50Atletico Goianiense | 1.99+0.50CRB Maceio | 14 | |
Jul 04 08:35 | 2.12-0.75Atletico Goianiense | 1.77+0.75CRB Maceio | 14 |
Jul 04 08:45 | 1.79+0.25North Texas SC | 1.99-0.25Minnesota United II | 12 | |
Jul 04 10:00 | 1.84-0.50Tacoma Defiance | 1.94+0.50The Town FC | 12 | |
Jul 04 10:00 | 1.88-1.00Ventura County FC | 1.90+1.00Vancouver Whitecaps II | 12 |
Jul 04 10:00 | 1.82-0.25FC Tucson | 1.92+0.25Ventura County Fusion | 12 |
Jul 04 17:30 | 1.89+1.25Sunshine Coast Wanderers | 1.91-1.25Moreton City Excelsior | 12 |
Jul 04 18:15 | 1.95-1.50Caboolture SFC | 1.85+1.50Capalaba Bulldogs | 12 | |
Jul 04 18:30 | 1.91-0.50Logan Lightning | 1.89+0.50Holland Park Hawks | 12 |
Jul 04 23:00 | 1.95+0.50AC Oulu | 1.93-0.50KuPS | 18 | |
Jul 04 23:00 | 1.71+0.75AC Oulu | 2.20-0.75KuPS | 18 | |
Jul 04 23:00 | 2.25+0.25AC Oulu | 1.68-0.25KuPS | 18 |
Jul 04 23:59 | 1.89+1.00Denmark (w) | 1.91-1.00Sweden (w) | 14 | |
Jul 04 23:59 | 2.13+0.75Denmark (w) | 1.68-0.75Sweden (w) | 14 | |
Jul 05 03:00 | 1.93-3.00Germany (w) | 1.87+3.00Poland (w) | 12 | |
Jul 05 03:00 | 1.67-2.75Germany (w) | 2.14+2.75Poland (w) | 12 |
Jul 04 23:30 | 1.99-1.00JaPS | 1.81+1.00Salon Palloilijat | 14 | |
Jul 04 23:30 | 1.76-0.75JaPS | 2.04+0.75Salon Palloilijat | 14 |
Jul 05 02:45 | 1.98-0.50Bray Wanderers | 1.84+0.50Wexford FC | 14 | |
Jul 05 02:45 | 1.71-0.25Bray Wanderers | 2.12+0.25Wexford FC | 14 | |
Jul 05 02:45 | 1.95-1.25Cobh Ramblers | 1.87+1.25Athlone Town | 14 | |
Jul 05 02:45 | 1.66-1.00Cobh Ramblers | 2.19+1.00Athlone Town | 14 | |
Jul 05 02:45 | 1.93-0.25Finn Harps | 1.89+0.25Longford Town | 14 | |
Jul 05 02:45 | 1.580.00Finn Harps | 2.310.00Longford Town | 14 | |
Jul 05 02:45 | 1.94+0.75Kerry FC | 1.88-0.75Dundalk | 14 | |
Jul 05 02:45 | 2.20+0.50Kerry FC | 1.65-0.50Dundalk | 14 | |
Jul 05 02:45 | 1.780.00UC Dublin | 2.040.00Treaty United | 14 | |
Jul 05 02:45 | 2.14-0.25UC Dublin | 1.69+0.25Treaty United | 14 |
Jul 04 23:59 | 1.96-1.25Zalgiris Vilnius | 1.84+1.25Banga Gargzdai | 12 |
Jul 04 23:59 | 1.94-1.50Rigas Futbola skola | 1.86+1.50FK Liepaja | 14 | |
Jul 04 23:59 | 1.69-1.25Rigas Futbola skola | 2.12+1.25FK Liepaja | 14 |
Jul 05 03:15 | 1.79+0.25Fylkir | 2.03-0.25IR Reykjavik | 14 | |
Jul 05 03:15 | 2.070.00Fylkir | 1.750.00IR Reykjavik | 14 | |
Jul 05 03:15 | 1.86-0.50Leiknir Reykjavik | 1.96+0.50Fjolnir | 14 | |
Jul 05 03:15 | 2.05-0.75Leiknir Reykjavik | 1.77+0.75Fjolnir | 14 |
Jul 04 23:59 | 1.89+0.50Paide Linnameeskond | 1.91-0.50FCI Levadia Tallinn | 12 |
Jul 05 05:30 | 1.89+0.25Deportivo Recoleta (n) | 1.91-0.25Sportivo Trinidense | 12 |
Jul 05 06:00 | 2.01-0.75Coritiba | 1.85+0.75Volta Redonda FC | 12 |
Jul 05 **:** | 2.03-0.25Libertad de Loja | 1.77+0.25Deportivo Cuenca | 12 |
Jul 05 **:** | 1.86-1.00Sport Huancayo | 1.94+1.00UTC Cajamarca | 12 | |
Jul 05 **:** | 1.860.00CD Los Chankas | 1.940.00ADT de Tarma | 12 |
Jul 04 07:30 | 2.12-0.50New York City FC | 1.77+0.50Toronto FC | 18 | |
Jul 04 07:30 | 1.74-0.25New York City FC | 2.16+0.25Toronto FC | 18 |
Jul 04 08:35 | 2.07-0.25Atletico Goianiense | 1.79+0.25CRB Maceio | 14 |
Jul 04 08:45 | 2.040.00North Texas SC | 1.740.00Minnesota United II | 12 | |
Jul 04 10:00 | 1.99-0.25Tacoma Defiance | 1.79+0.25The Town FC | 12 | |
Jul 04 10:00 | 2.01-0.50Ventura County FC | 1.77+0.50Vancouver Whitecaps II | 12 |
Jul 04 10:00 | 1.560.00FC Tucson | 2.210.00Ventura County Fusion | 12 |
Jul 05 03:00 | 1.850.00Al Hilal Riyadh | 2.010.00Fluminense | 22 | |
Jul 05 03:00 | 2.40-0.25Al Hilal Riyadh | 1.57+0.25Fluminense | 22 | |
Jul 05 03:00 | 1.44+0.25Al Hilal Riyadh | 2.72-0.25Fluminense | 22 | |
Jul 05 09:00 | 2.20-0.25Chelsea | 1.69+0.25Palmeiras | 22 | |
Jul 05 09:00 | 1.520.00Chelsea | 2.510.00Palmeiras | 22 | |
Jul 05 09:00 | 2.63-0.50Chelsea | 1.47+0.50Palmeiras | 22 | |
Jul 05 **:** | 2.23-0.25Paris Saint Germain | 1.67+0.25Bayern Munchen | 18 | |
Jul 05 **:** | 1.640.00Paris Saint Germain | 2.280.00Bayern Munchen | 18 | |
Jul 06 **:** | 1.79-0.25Real Madrid | 2.07+0.25Borussia Dortmund | 18 | |
Jul 06 **:** | 2.13-0.50Real Madrid | 1.74+0.50Borussia Dortmund | 18 |
Jul 04 17:30 | 1.96-0.50Green Gully SC | 1.88+0.50Melbourne Victory (Youth) | 14 | |
Jul 04 17:45 | 1.850.00Dandenong City | 1.990.00South Melbourne | 14 | |
Jul 04 18:30 | 1.99+0.25Hume City | 1.85-0.25Avondale FC | 14 |
Jul 04 17:30 | 1.84+0.25Sydney FC (Youth) | 1.96-0.25Sydney Olympic | 14 | |
Jul 05 11:00 | 1.74+0.75Western Sydney Wanderers (Youth) | 2.06-0.75APIA Leichhardt FC | 14 |
Jul 04 17:30 | 1.94+0.50Sunshine Coast Wanderers | 1.86-0.50Moreton City Excelsior | 12 |
Jul 04 18:15 | 1.72-0.50Caboolture SFC | 2.08+0.50Capalaba Bulldogs | 12 | |
Jul 04 18:30 | 2.05-0.25Logan Lightning | 1.75+0.25Holland Park Hawks | 12 |
Jul 04 23:00 | 1.81+0.25AC Oulu | 2.05-0.25KuPS | 18 | |
Jul 04 23:00 | 2.470.00AC Oulu | 1.540.00KuPS | 18 |
Jul 04 23:59 | 2.20+0.25Denmark (w) | 1.63-0.25Sweden (w) | 14 | |
Jul 05 03:00 | 1.81-1.25Germany (w) | 1.99+1.25Poland (w) | 12 |
Jul 04 23:30 | 1.75-0.25JaPS | 2.05+0.25Salon Palloilijat | 14 |
Jul 05 02:45 | 2.11-0.25Bray Wanderers | 1.72+0.25Wexford FC | 14 | |
Jul 05 02:45 | 1.95-0.50Cobh Ramblers | 1.87+0.50Athlone Town | 14 | |
Jul 05 02:45 | 1.650.00Finn Harps | 2.200.00Longford Town | 14 | |
Jul 05 02:45 | 1.96+0.25Kerry FC | 1.86-0.25Dundalk | 14 | |
Jul 05 02:45 | 1.800.00UC Dublin | 2.020.00Treaty United | 14 |
Jul 04 21:30 | 1.76-0.75Torpedo Zhodino | 2.04+0.75FC Molodechno | 12 | |
Jul 04 23:45 | 1.94-0.50Dynamo Brest | 1.86+0.50FC Slutsk | 14 | |
Jul 05 01:55 | 1.97-0.25Neman Grodno | 1.83+0.25Isloch Minsk Raion | 14 |
Jul 04 23:59 | 1.96-0.50Zalgiris Vilnius | 1.84+0.50Banga Gargzdai | 12 |
Jul 04 23:59 | 1.76-0.50Rigas Futbola skola | 2.04+0.50FK Liepaja | 14 |
Jul 05 03:15 | 2.020.00Fylkir | 1.800.00IR Reykjavik | 14 | |
Jul 05 03:15 | 2.00-0.25Leiknir Reykjavik | 1.82+0.25Fjolnir | 14 |
Jul 04 23:59 | 1.79+0.25Paide Linnameeskond | 2.01-0.25FCI Levadia Tallinn | 12 |
Jul 05 05:30 | 2.200.00Deportivo Recoleta (n) | 1.630.00Sportivo Trinidense | 12 |
Jul 05 06:00 | 1.89-0.25Coritiba | 1.95+0.25Volta Redonda FC | 12 |
Jul 05 **:** | 1.760.00Libertad de Loja | 2.040.00Deportivo Cuenca | 12 |
Jul 05 **:** | 2.03-0.50Sport Huancayo | 1.77+0.50UTC Cajamarca | 12 | |
Jul 05 **:** | 1.860.00CD Los Chankas | 1.940.00ADT de Tarma | 12 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
---|---|---|
1.842.75Over | 2.042.75Under | 18 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
2.093.00Over | 1.793.00Under | 18 |
Jul 04 07:30 New York City FC -vs- Toronto FC | ||
1.642.50Over | 2.312.50Under | 18 |
Jul 04 08:35 Atletico Goianiense -vs- CRB Maceio | ||
---|---|---|
1.832.00Over | 2.032.00Under | 14 |
Jul 04 08:35 Atletico Goianiense -vs- CRB Maceio | ||
2.092.25Over | 1.772.25Under | 14 |
Jul 04 08:45 North Texas SC -vs- Minnesota United II | ||
---|---|---|
1.873.25Over | 1.913.25Under | 12 |
Jul 04 10:00 Tacoma Defiance -vs- The Town FC | ||
1.933.50Over | 1.853.50Under | 12 |
Jul 04 10:00 Ventura County FC -vs- Vancouver Whitecaps II | ||
1.843.25Over | 1.943.25Under | 12 |
Jul 04 10:00 FC Tucson -vs- Ventura County Fusion | ||
---|---|---|
1.953.00Over | 1.793.00Under | 12 |
Jul 05 03:00 Al Hilal Riyadh -vs- Fluminense | ||
---|---|---|
1.842.25Over | 2.022.25Under | 22 |
Jul 05 03:00 Al Hilal Riyadh -vs- Fluminense | ||
2.132.50Over | 1.742.50Under | 22 |
Jul 05 03:00 Al Hilal Riyadh -vs- Fluminense | ||
2.422.75Over | 1.562.75Under | 22 |
Jul 05 03:00 Al Hilal Riyadh -vs- Fluminense | ||
1.532.00Over | 2.492.00Under | 22 |
Jul 05 09:00 Chelsea -vs- Palmeiras | ||
1.972.25Over | 1.892.25Under | 22 |
Jul 05 09:00 Chelsea -vs- Palmeiras | ||
1.682.00Over | 2.212.00Under | 22 |
Jul 05 09:00 Chelsea -vs- Palmeiras | ||
2.252.50Over | 1.662.50Under | 22 |
Jul 05 09:00 Chelsea -vs- Palmeiras | ||
1.441.75Over | 2.721.75Under | 22 |
Jul 05 **:** Paris Saint Germain -vs- Bayern Munchen | ||
1.923.00Over | 1.943.00Under | 18 |
Jul 05 **:** Paris Saint Germain -vs- Bayern Munchen | ||
2.173.25Over | 1.713.25Under | 18 |
Jul 05 **:** Paris Saint Germain -vs- Bayern Munchen | ||
1.692.75Over | 2.202.75Under | 18 |
Jul 06 **:** Real Madrid -vs- Borussia Dortmund | ||
1.923.00Over | 1.943.00Under | 18 |
Jul 06 **:** Real Madrid -vs- Borussia Dortmund | ||
2.173.25Over | 1.713.25Under | 18 |
Jul 06 **:** Real Madrid -vs- Borussia Dortmund | ||
1.702.75Over | 2.192.75Under | 18 |
Jul 04 17:30 Green Gully SC -vs- Melbourne Victory (Youth) | ||
---|---|---|
1.913.50Over | 1.933.50Under | 14 |
Jul 04 17:30 Green Gully SC -vs- Melbourne Victory (Youth) | ||
1.703.25Over | 2.163.25Under | 14 |
Jul 04 17:45 Dandenong City -vs- South Melbourne | ||
1.852.75Over | 1.992.75Under | 14 |
Jul 04 17:45 Dandenong City -vs- South Melbourne | ||
2.113.00Over | 1.743.00Under | 14 |
Jul 04 18:30 Hume City -vs- Avondale FC | ||
1.902.75Over | 1.942.75Under | 14 |
Jul 04 18:30 Hume City -vs- Avondale FC | ||
1.692.50Over | 2.172.50Under | 14 |
Jul 04 17:30 Sydney FC (Youth) -vs- Sydney Olympic | ||
---|---|---|
1.833.25Over | 1.953.25Under | 14 |
Jul 04 17:30 Sydney FC (Youth) -vs- Sydney Olympic | ||
2.073.50Over | 1.713.50Under | 14 |
Jul 05 11:00 Western Sydney Wanderers (Youth) -vs- APIA Leichhardt FC | ||
1.793.50Over | 1.993.50Under | 14 |
Jul 05 11:00 Western Sydney Wanderers (Youth) -vs- APIA Leichhardt FC | ||
2.023.75Over | 1.763.75Under | 14 |
Jul 04 17:30 Sunshine Coast Wanderers -vs- Moreton City Excelsior | ||
---|---|---|
1.913.50Over | 1.873.50Under | 12 |
Jul 04 18:15 Caboolture SFC -vs- Capalaba Bulldogs | ||
---|---|---|
1.733.75Over | 2.053.75Under | 12 |
Jul 04 18:30 Logan Lightning -vs- Holland Park Hawks | ||
1.753.50Over | 2.033.50Under | 12 |
Jul 04 23:00 AC Oulu -vs- KuPS | ||
---|---|---|
1.912.75Over | 1.952.75Under | 18 |
Jul 04 23:00 AC Oulu -vs- KuPS | ||
1.722.50Over | 2.162.50Under | 18 |
Jul 04 23:00 AC Oulu -vs- KuPS | ||
2.313.00Over | 1.623.00Under | 18 |
Jul 04 23:59 Denmark (w) -vs- Sweden (w) | ||
---|---|---|
1.832.50Over | 1.952.50Under | 14 |
Jul 04 23:59 Denmark (w) -vs- Sweden (w) | ||
2.032.75Over | 1.752.75Under | 14 |
Jul 05 03:00 Germany (w) -vs- Poland (w) | ||
1.994.00Over | 1.794.00Under | 12 |
Jul 05 03:00 Germany (w) -vs- Poland (w) | ||
1.793.75Over | 2.093.75Under | 12 |
Jul 05 02:45 Derry City -vs- Waterford FC | ||
---|---|---|
1.992.50Over | 1.872.50Under | 18 |
Jul 05 02:45 Derry City -vs- Waterford FC | ||
1.722.25Over | 2.162.25Under | 18 |
Jul 05 02:45 Derry City -vs- Waterford FC | ||
2.282.75Over | 1.642.75Under | 18 |
Jul 05 02:45 Drogheda United -vs- Galway United | ||
1.892.25Over | 1.972.25Under | 18 |
Jul 05 02:45 Drogheda United -vs- Galway United | ||
2.202.50Over | 1.692.50Under | 18 |
Jul 05 02:45 Drogheda United -vs- Galway United | ||
1.652.00Over | 2.262.00Under | 18 |
Jul 05 02:45 Shelbourne -vs- Cork City | ||
1.832.25Over | 2.032.25Under | 18 |
Jul 05 02:45 Shelbourne -vs- Cork City | ||
2.092.50Over | 1.772.50Under | 18 |
Jul 05 02:45 Shelbourne -vs- Cork City | ||
1.552.00Over | 2.442.00Under | 18 |
Jul 05 02:45 St. Patricks Athletic -vs- Bohemians | ||
1.952.25Over | 1.912.25Under | 18 |
Jul 05 02:45 St. Patricks Athletic -vs- Bohemians | ||
2.232.50Over | 1.672.50Under | 18 |
Jul 05 02:45 St. Patricks Athletic -vs- Bohemians | ||
1.622.00Over | 2.312.00Under | 18 |
Jul 04 23:30 JaPS -vs- Salon Palloilijat | ||
---|---|---|
1.933.25Over | 1.853.25Under | 14 |
Jul 04 23:30 JaPS -vs- Salon Palloilijat | ||
1.823.00Over | 2.043.00Under | 14 |
Jul 05 02:45 Bray Wanderers -vs- Wexford FC | ||
---|---|---|
1.882.75Over | 1.922.75Under | 14 |
Jul 05 02:45 Bray Wanderers -vs- Wexford FC | ||
1.662.50Over | 2.162.50Under | 14 |
Jul 05 02:45 Cobh Ramblers -vs- Athlone Town | ||
1.892.75Over | 1.912.75Under | 14 |
Jul 05 02:45 Cobh Ramblers -vs- Athlone Town | ||
1.712.50Over | 2.092.50Under | 14 |
Jul 05 02:45 Finn Harps -vs- Longford Town | ||
1.762.50Over | 2.042.50Under | 14 |
Jul 05 02:45 Finn Harps -vs- Longford Town | ||
2.042.75Over | 1.762.75Under | 14 |
Jul 05 02:45 Kerry FC -vs- Dundalk | ||
1.992.50Over | 1.812.50Under | 14 |
Jul 05 02:45 Kerry FC -vs- Dundalk | ||
1.762.25Over | 2.042.25Under | 14 |
Jul 05 02:45 UC Dublin -vs- Treaty United | ||
1.952.50Over | 1.852.50Under | 14 |
Jul 05 02:45 UC Dublin -vs- Treaty United | ||
1.712.25Over | 2.092.25Under | 14 |
Jul 04 21:30 Torpedo Zhodino -vs- FC Molodechno | ||
---|---|---|
1.792.75Over | 1.992.75Under | 12 |
Jul 04 21:30 Torpedo Zhodino -vs- FC Molodechno | ||
2.053.00Over | 1.733.00Under | 12 |
Jul 04 23:45 Dynamo Brest -vs- FC Slutsk | ||
1.842.50Over | 1.942.50Under | 14 |
Jul 04 23:45 Dynamo Brest -vs- FC Slutsk | ||
2.092.75Over | 1.692.75Under | 14 |
Jul 05 01:55 Neman Grodno -vs- Isloch Minsk Raion | ||
1.952.25Over | 1.832.25Under | 14 |
Jul 05 01:55 Neman Grodno -vs- Isloch Minsk Raion | ||
1.652.00Over | 2.142.00Under | 14 |
Jul 04 23:59 Zalgiris Vilnius -vs- Banga Gargzdai | ||
---|---|---|
1.942.75Over | 1.842.75Under | 12 |
Jul 04 23:59 Rigas Futbola skola -vs- FK Liepaja | ||
---|---|---|
1.853.00Over | 1.933.00Under | 14 |
Jul 04 23:59 Rigas Futbola skola -vs- FK Liepaja | ||
1.642.75Over | 2.162.75Under | 14 |
Jul 05 03:15 Fylkir -vs- IR Reykjavik | ||
---|---|---|
2.013.00Over | 1.793.00Under | 14 |
Jul 05 03:15 Fylkir -vs- IR Reykjavik | ||
1.762.75Over | 2.042.75Under | 14 |
Jul 05 03:15 Leiknir Reykjavik -vs- Fjolnir | ||
1.863.25Over | 1.943.25Under | 14 |
Jul 05 03:15 Leiknir Reykjavik -vs- Fjolnir | ||
2.123.50Over | 1.693.50Under | 14 |
Jul 04 23:59 Paide Linnameeskond -vs- FCI Levadia Tallinn | ||
---|---|---|
1.942.75Over | 1.842.75Under | 12 |
Jul 05 08:45 FC Dallas -vs- Minnesota United | ||
---|---|---|
1.832.75Over | 2.032.75Under | 18 |
Jul 05 08:45 FC Dallas -vs- Minnesota United | ||
2.093.00Over | 1.773.00Under | 18 |
Jul 05 08:45 FC Dallas -vs- Minnesota United | ||
1.612.50Over | 2.332.50Under | 18 |
Jul 05 09:30 Colorado Rapids -vs- Sporting Kansas City | ||
1.913.00Over | 1.953.00Under | 18 |
Jul 05 09:30 Colorado Rapids -vs- Sporting Kansas City | ||
